The Ellett line home page

SAMS home NOC home


   

Standard Station List

 

Standard Station List for the Extended Ellett Line

Station Depth (m)LocationLatitudeLongitude
Scotland to Rockall
A 130 Rockall 57.583 -13.633
B 210 57.567 -13.333
C 330 57.550 -13.000
D 1000 57.542 -12.867
E 1658 57.533 -12.633
F 1817 57.508 -12.250
G 1812 57.492 -11.850
H 2020 57.483 -11.533
I 750 57.467 -11.317
J 550 Seamount 57.450 -11.083
K 850 57.400 -10.867
L 2076 57.367 -10.667
M 2340 57.300 -10.383
N 2100 57.233 -10.050
O 1900 57.150 -9.700
P 1050 57.100 -9.417
Q 350 57.050 -9.217
R 135 Shelf Edge 57.000 -9.000
S 125 56.950 -8.783
15G 125 56.883 -8.500
T 120 56.837 -8.333
14G 56.808 -8.167
13G 110 56.783 -8.000
12G 56.758 -7.833
11G 55 Barra Head 56.733 -7.667
10G 220 56.733 -7.500
9G 160 56.733 -7.333
8G 56.733 -7.167
7G 145 56.733 -7.000
6G 35 56.733 -6.750
5G 56.733 -6.600
4G 115 56.733 -6.450
3G 56.708 -6.367
2G 40 56.683 -6.283
1G 190 56.667 -6.133
Rockall To Iceland
IB1 160 57.667 -13.900
IB2 480 57.950 -14.583
IB3 680 58.250 -15.333
IB4 1210 58.500 -16.000
IB5 1150 dispensable58.883 -17.000
IB6 850 Hatton Bank58.950 -17.183
IB7 1000 59.117 -17.667
IB8 1540 59.200 -17.883
IB9 1910 59.333 -18.233
IB10 2420 59.400 -18.417
IB11 2680 59.667 -19.117
IB12 2700 60.000 -20.000
IB13 2500 60.500 -20.000
IB14 2400 61.000 -20.000
IB15 2375 dispensable61.250 -20.000
IB16 2000 61.500 -20.000
IB17 1700 62.000 -20.000
IB18 1800 dispensable62.333 -20.000
IB19 1500 62.500 -20.000
IB20 1000 63.000 -20.000
IB21 470 aim for 500m63.208 -20.000
IB22 200 Iceland 63.292 -20.000


NOCS logo NERC logo Soton Univ logo