NERC Homepage Spacer. Marine Facilities Planning
Spacer.
Spacer. Spacer. Spacer.
Please select an item of equipment from the drop down menu.
This information represents PLANNED equipment usage.

View equipment on the Programme Chart - [here]
User information Username :  [Log in here]  Role :  [Public]

Projected Equipment Use Page


View the 2008 Programme Chart with Profiles which use this item of equipment :

-20 degree centigrade freezer.

HIRING INDIVIDUAL ITEMS OF EQUIPMENT

Individual items of equipment are available from the National Marine Equipment Pool upon completion of a Marine Equipment (ME) application.

The ME is a low level request for a small amount of equipment (normally a single item) which requires little or no programming or support.

If you are a registered user of the MFP and wish to make a request for a single item of equipment you must contact NMFSS to explain what your requirement is and we will arrange for an ME Profile to be created and put in your name - [here].

CHECK EQUIPMENT USE

This page provides information about our current projected equipment use.

Please select an item from the drop down list in the next panel. This will generate tables which contain: current, future and past equipment use.

The selected equipment item is also linked into the Programme Chart [cruises which use the equipment are highlighted in gold on the chart] - [here].


  Select Equipment  


This selection   :   -20 degree centigrade freezer.
Select Equipment  :  



TABLE  :  CURRENT PLANNED EQUIPMENT USE
Programmed Profiles which include the  :  -20 degree centigrade freezer.
Profile Cruise ID Owner Location Sail Date Dock Date
427 JR271 Leakey *Check dates with BAS* 31-05-2012 04-07-2012
547 D376 Inall SW Approaches 06-06-2012 29-06-2012
442 D377 Ruhl PAP 04-07-2012 18-07-2012
577 D378 Ruhl PAP 18-07-2012 26-07-2012
598 JR267 Pickart *Check dates with BAS* Greenland 27-07-2012 26-08-2012
568 D379 Griffiths Ellett Line 30-07-2012 17-08-2012
531 D381a Naveira Garabato PAP 27-08-2012 08-09-2012
508 JC077 Wright N Sea 02-09-2012 28-09-2012
566 JC079 TARRAN N Atlantic 10-10-2012 24-11-2012
599 JC080 Tyler Southern Ocean 02-12-2012 05-01-2013
428 JR274 Tarling *Check dates with BAS* 07-01-2013 12-02-2013
281 JC082 Copley Caribbean 06-02-2013 25-02-2013

TABLE  :  FUTURE PLANNED EQUIPMENT USE
Profiles which are at the application stage and are not Programmed
which include the  :  -20 degree centigrade freezer.
Profile Owner Location
575 OCofaigh central west Greenland
624 Iglesias-Rodriguez Iceland Basin
652 Cowie Celtic Sea
606 Glover Bransfield Straight, Antarctica
665 Connelly Santos Basin Brazil.
584 Ganeshram Northern Marguerite Bay, western Antarctic Peninsula
669 Fielding South Georgia and South Orkneys; South Atlantic
429 Schmidt Southern Ocean
585 OCofaigh Continental shelf around Britain and Ireland. See attached map.
524 Wilkinson NW Weddell Sea
586 Leakey Baffin Bay
314 Heath fdwa
619 Griffiths Scotia Sea
636 Griffiths North East Atlatic
674 Painter Outer Hebrides
178 Read North East Atlantic
563 Witte North East Atlantic
589 Bacon Sub-polar North Atlantic
637 King 24N Atlantic trans basin section
431 Huvenne North-east Atlantic Ocean
593 Robinson Greenland Sea
533 Roberts South Atlantic
457 Mowlem Not critical, water depth and whether are more important than specific location
348 Masson Northeast Atlantic
648 Hendry Marguerite Bay and near Adeliade Island, West Antarctic Peninsula
449 Day sw
534 Roberts South Atlantic
625 Rogers Rockall Trough
651 Sharples Irish and Celtic Seas
639 Bakker Northern North Sea & NW Scottish shelf
540 Robinson Arctic Ocean
591 Manning
655 Forster central and northern North Sea
530 Leakey Baffin Bay
600 Rogers South Atlantic
362 Larter Southern Ocean
656 Statham Either Northern North Sea OR Celtic Sea Shelf (depending on funding decisions)
543 Robinson Arctic Ocean
657 Ruhl UK Shelf Seas
201 Robinson NW African coast
570 Trimmer Eastern Tropical North Pacific
633 Barnes Tristan da Cunha
459 Witte Rockall Trough and Slope
537 Brooks North west of Svalbard
614 Martin North Atlantic
528 Robinson Equatorial Atlantic

TABLE  :  PAST EQUIPMENT USE
Completed Profiles which include the  :  -20 degree centigrade freezer.
Profile Cruise ID Owner Location Sail Date Dock Date
37 D288 Quartly Durban to S. of Madagascar 26-01-2005 21-02-2005
35 CD169 German Mid Atlantic Ridge 16-02-2005 27-03-2005
65 Pel-Trim Trimmer Celtic & Irish Sea 23-03-2005 15-04-2005
43 CD171 McDonagh N E Atlantic 01-05-2005 15-06-2005
50 D294 Larter Atlantic 19-05-2005 29-06-2005
38 CD172 Owens N E Atlantic 19-06-2005 08-07-2005
42 D295T West SW Approaches (PAP) 05-07-2005 13-07-2005
53 CD173 Sharples Celtic Sea 15-07-2005 07-08-2005
41 D298 Bacon NE Atlantic 23-08-2005 25-09-2005
74 CD175 Trimmer Celtic & Irish Sea 12-09-2005 02-10-2005
77 CD176 Griffiths N Atlantic 06-10-2005 28-10-2005
51 D299 Sanders Mid Atlantic 15-10-2005 25-11-2005
52 D300 Wolff Indian Ocean 02-12-2005 14-01-2006
76 D301 Ridderinkhof Mozambique channel 16-03-2006 13-04-2006
49 CD179 Bett N. Atlantic 15-04-2006 17-05-2006
70 D306 Burkhill NE Atlantic 23-06-2006 09-07-2006
55 D308 Morales Maqueda NE Atlantic 24-07-2006 15-08-2006
58 D309-10 Bacon Irminger sea 18-08-2006 05-09-2006
59 D312 Allen N. Atlantic 11-10-2006 31-10-2006
115 JC03 Batten SW Approaches 31-10-2006 18-11-2006
71 D313 Upstill-Goddard N.Atlantic 06-11-2006 14-12-2006
117 JC04 Day NE Atlantic 21-11-2006 10-12-2006
123 JR166 Tyler Southern Ocean 31-01-2007 04-02-2007
156 JC10 Weaver Med/Canyons 13-05-2007 07-07-2007
133 D319 McFiggans Cape Verde 19-05-2007 11-06-2007
133 D319 McFiggans Cape Verde 19-05-2007 11-06-2007
133 D319 McFiggans Cape Verde 19-05-2007 11-06-2007
180 D320 Upstill-Goddard N Atlantic 16-06-2007 14-07-2007
187 PAP Lampitt PAP 19-06-2007 25-06-2007
81 JC011 Priede MAR 13-07-2007 19-08-2007
191 D320a Nightingale N Atlantic 14-07-2007 18-07-2007
122 D321a Allen N Atlantic 24-07-2007 23-08-2007
246 D321b Sherwin N Atlantic 24-08-2007 09-09-2007
93 JC015 Gatliff Hatton Bank 12-09-2007 12-10-2007
152 D325 Malin CapeVerdes 13-11-2007 18-12-2007
95 JC18 Palmer Monserrat 03-12-2007 16-12-2007
148 D326 Achterberg Cape Verde 05-01-2008 05-02-2008
184 JC025 Sharples Celtic Sea 03-07-2008 27-07-2008
129 JR210 Leakey SVA 23-07-2008 21-08-2008
206 D332 Bacon Arctic Gateway 20-08-2008 25-09-2008
126 JR211 Westbrook Svalbard 23-08-2008 24-09-2008
327 D334P Rouse N. Atlantic 28-09-2008 11-10-2008
154 JR218 Woodward Atl 03-10-2008 10-11-2008
154 JR218 Woodward Atl 03-10-2008 10-11-2008
154 JR218 Woodward Atl 03-10-2008 10-11-2008
196 D333 Mowlem PAP/ N Atlantic 13-10-2008 24-10-2008
114 JC029 Naveira Garabato Keg Plat 01-11-2008 22-12-2008
198 JR194 Quartly Drake Pass 10-12-2008 19-12-2008
105 64PE300 Clift Indian Ocean 10-12-2008 07-01-2009
288 JC030 Bacon S Atlantic 26-12-2008 30-01-2009
127 JR224 Larter Scotia Sea 12-01-2009 18-02-2009
151 JC031 McDonagh Drake Passage 03-02-2009 03-03-2009
224 JC032 King Atlantic 30S 07-03-2009 21-04-2009
54 D338 Robinson Cape Verde 15-04-2009 27-05-2009
336 JC034T Day N E Atlantic 19-05-2009 28-05-2009
368 Leg2 JC034T Day Spain 28-05-2009 05-06-2009
274 JC035 Huvenne Canyons 07-06-2009 19-06-2009
268 D340 Sherwin N Atlantic 10-06-2009 04-07-2009
328 JC036 Masson Canyons 19-06-2009 28-07-2009
275 D341 Sanders PAP 08-07-2009 13-08-2009
82 JC037 Priede MAR 01-08-2009 09-09-2009
309 JC039 Rees AMT 13-10-2009 28-11-2009
282 JC040 Hughes AMT 28-11-2009 01-12-2009
267 D346 King Atlantic 05-01-2010 19-02-2010
128 JC042 Rogers Southern Ocean 07-01-2010 21-02-2010
375 JR239 ANDREX Naveira Garabato *Check dates with BAS* 17-03-2010 11-04-2010
375 JR239 ANDREX Naveira Garabato *Check dates with BAS* 17-03-2010 11-04-2010
280 JC044 Connelly Caribbean 25-03-2010 21-04-2010
171 D350 Moore Atlantic 26-04-2010 10-05-2010
350 D351 Read N Atlantic 10-05-2010 28-05-2010
436 JR221 Lampitt PAP *Check dates with BAS* 24-05-2010 04-06-2010
83 JC048 Priede MAR 26-05-2010 03-07-2010
252 D352 Sharples Celtic Sea 02-06-2010 26-06-2010
247 D354 Achterberg Irminger Basin 04-07-2010 11-08-2010
415 D355 Day *Passage* 15-08-2010 07-09-2010
401 D356 Buchholz Atlantic 10-09-2010 13-10-2010
366 JC053 Rees AMT 12-10-2010 25-11-2010
272 D357 Henderson 40S 18-10-2010 25-11-2010
423 JR240 Maksym *Check dates with BAS* 01-11-2010 30-11-2010
169 JC054 Naveira Garabato Southern Ocean 30-11-2010 08-01-2011
130 JC055 Tyler Southern Ocean 14-01-2011 22-02-2011
358 D361 Achterberg Atlantic 07-02-2011 19-03-2011
413 JC057 Rijkenberg Atlantic 01-03-2011 06-04-2011
556 JR276 Watson *Check Dates with BAS* 09-04-2011 23-04-2011
567 D364 Day Post Refit Trials 26-04-2011 08-05-2011
488 JC060 Huvenne N Atlantic 09-05-2011 12-06-2011
410 D365 Read NE Atlantic 13-05-2011 02-06-2011
426 D366 Achterberg NE Atlantic 06-06-2011 08-07-2011
433 D367 Roberts NE Atlantic 08-07-2011 11-07-2011
559 D368 King NE Atlantic 15-07-2011 04-08-2011
289 JC062 Ruhl PAP 24-07-2011 29-08-2011
371 JR269A (JR253) Wright *Check dates with BAS* 26-07-2011 25-08-2011
179 D369 Zubkov NE Atlantic 09-08-2011 16-09-2011
369 D371 TARRAN Atlantic 29-09-2011 12-11-2011
186 JC066 Rogers SW Indian 07-11-2011 17-12-2011
448 D373 Trimmer Pacific 07-12-2011 20-01-2012
394 JC067 Copley SW Indian 17-12-2011 21-12-2011
467 JR260B/261 Fielding *Check dates with BAS* South Georgia 24-12-2011 19-01-2012
574 JC068 Henderson Atlantic 24-12-2011 27-01-2012
170 JC069 Naveira Garabato S Ocean 31-01-2012 19-03-2012
170 JC069 Naveira Garabato S Ocean 31-01-2012 19-03-2012
468 JR257 Allen *Check dates with BAS* 25-03-2012 25-04-2012
583 JC071 Lampitt PAP 29-04-2012 12-05-2012
549 JC073 Roberts NE Atlantic 18-05-2012 15-06-2012
Spacer.