![]() ![]() |
|||
| Southampton Oceanography Centre | |||
| SOC | Southampton Oceanography Centre | ||
| Sheldon Bacon (S.Bacon@soc.soton.ac.uk) | |||
| Brian King (bak@soc.soton.ac.uk) | |||
| Stuart Cunningham (scu@soc.soton.ac.uk) | |||
| John Gould (wjg@soc.soton.ac.uk) | WOCE, CLIVAR | ||
| Proudman Oceanographic Laboratory | |||
| POL | Proudman Oceanographic Laboratory | ||
| Mike Meredith (mmm@pol.ac.uk) | |||
| ACCLAIM (contact Chris Hughes) | Antarctic Circumpolar Current Levels by Altimetry and Island Measurements | ||
| MYRTLE | Multi Year Return Tidal Experiment | ||
| University of East Anglia | |||
| UEA | University of East Anglia | ||
| Karen Heywood (k.heywood@uea.ac.uk) | |||
| Dave Stevens (D.Stevens@uea.ac.uk) | |||
| ALBATROSS | Antarctic Large Scale Box Analysis and Role Of the Scotia Sea | ||
| WOCE Cruise A23 | |||
| FRAM | Fine resolution Antarctic Model | ||
| British Antarctic Survey | |||
| BAS | British Antarctic Survey | ||
| JCR | Home page for RRS James Clark Ross | ||
|
Commonwealth Scientific & Industrial Research Organisation |
|||
| CSIRO | Commonwealth Scientific & Industrial Research Organisation | ||
| Antarctic CRC | The Co-operative Research Centre for Antarctica and the Southern Ocean | ||
| Climate Projects | |||
| BODC | British Oceanographic Data Centre - UK WOCE Data Centre | ||
| WOCE | World Ocean Circulation Experiment - International Project Office | ||
| CLIVAR | WCRP project on Climate Variability and Predictability | ||
|
|||